Frame | Comfort-oriented frame geometry with a higher steering socket and a shorter top tube that offers a more upright position than a classic road frame. 6061 T6 aluminium sloping frame with semi-integrated headset. Total weight is 1830 g in size M. |
Fork | The fork with carbon blades and aluminium 1.1/8 inch Aheadset centre. It’s more lightweight and offer more precise directional control. Max weight to be carried on the fork: 9 kg Bonks (threaded holes) for installing the full-size fenders. Total weight is 750 g in size M. |
Wheels | Triban Tubeless Ready* light wheels made of 6061 T6 aluminium. ETRTO dimensions: 622x17C. 24 mm high for greater lateral rigidity. Crossed stainless steel spokes for improved rigidity (28 front and 28 rear). Sealed bearings hubs (rear hub suitable for up to 11 speeds). The weight of the wheelset is 2000 grams (without cassette and QR). *Conversion kit required, including 2 tubeless valves + 2 rim strips + sealant (anti-puncture liquid). |
Drivetrain | High-precision, sturdy Microshift 8-speed shifter. Very comfortable ergonomy: shifter with a pleasant feel, whatever the shape or size of the hand. Front R8 derailleur and high-precision Microshift rear derailleur |
Crankset and Cassette | Microshift CS-H081 11-34 cassette (11/13/15/18/21/24/28/34) Microshift double chainring 50/34 crankset. Cranks: 170 mm |
Handlebar / stem / steering | Ergonomic handlebars for better grip and greater comfort. Handlebar width end to end: S: 400 mm. M, L:420 mm. Stem length S: 80 mm M: 100mm L: 110mm |
Brakes | Promax DSK-300R disc brakes. 160mm disc brakes at front and rear JAGWIRE anti-compression housing to ensure braking precision and efficiency Semi-metal pads, |
Tyres | Dimensions: 700 x 32c for greater comfort Max pressure: 8 bar / 116 psi.These tyres are NOT Tubeless Ready |
Saddle/Seat post | New Triban ErgoFit saddle. Hammock design for greater comfort. Aluminium Triban seat post. Easy saddle adjustment Diameter: 27.2mm. Length: 350mm in M / L, 250mm in S |
Pedals | BTWIN Sport 520 Flat pedals |
Weight | 11.25kg in size M without pedals |
Choosing the right size bike | You should choose the size of your bike based on your height, as well as your build (arm span and leg length). If you are between sizes, the smaller size will give you a more athletic position, while the larger size will give you a more comfortable position. S 165 173 cm M 174 180 cm L 181 190 cm |
Reviews
There are no reviews yet.